Earthquake with magnitude of ML 3.5 on date 17-02-2024 and time 11:49:34 (UTC) in region 5 km E Marradi (FI)

A magnitude ML 3.5 earthquake occured in region: 5 km E Marradi (FI), on

  • 17-02-2024 11:49:34 (UTC)
  • 17-02-2024 12:49:34 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 44.0620, 11.6790 at 8 km depth.

The earthquake was located by: Bollettino Sismico Italiano INGV.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Marradi FI 5 3139 3139
Tredozio FC 6 1212 4351
Portico e San Benedetto FC 9 756 5107
Palazzuolo sul Senio FI 12 1154 6261
Premilcuore FC 12 799 7060
Rocca San Casciano FC 13 1910 8970
Modigliana FC 14 4560 13530
San Godenzo FI 16 1167 14697
Dovadola FC 18 1653 16350
Casola Valsenio RA 19 2617 18967
Brisighella RA 19 7639 26606
Galeata FC 20 2516 29122

Municipalities with at least 50000 inhabitants

An earthquake occurred to
30 Km SW of Faenza (58541 inhabitants)
33 Km S of Imola (69797 inhabitants)
34 Km SW of Forlì (117913 inhabitants)
46 Km W of Cesena (96758 inhabitants)
47 Km NE of Firenze (382808 inhabitants)
51 Km E of Prato (191150 inhabitants)
52 Km NE of Scandicci (50609 inhabitants)
55 Km SE of Bologna (386663 inhabitants)
57 Km SW of Ravenna (159116 inhabitants)
63 Km E of Pistoia (90315 inhabitants)
68 Km N of Arezzo (99543 inhabitants)
71 Km W of Rimini (147750 inhabitants)
86 Km S of Ferrara (133155 inhabitants)
87 Km NE of Siena (53903 inhabitants)
88 Km SE of Modena (184973 inhabitants)
97 Km E of Lucca (89046 inhabitants)
Recent and historical seismicity

These maps show the seismic activity in different time intervals, before the seismic event to which they refer. Data reported in the first two maps come from the analysis carried out in real time by the personnel of the INGV Operating Rooms, immediately after each earthquake. The third map shows data from 1985 to the date of the earthquake: the locations are reviewed by the seismological analysts of the INGV Italian Seismic Bulletin (Bollettino Sismico Italiano dell’INGV). The localization parameters (hypocentral coordinates and magnitude) are the best possible estimate with the data available to the INGV, but are constantly updated according to further data that become available. The location and magnitude parameters, subsequently reviewed by seismological analysts, may vary.

Earthquakes of the 3 days preceding this event

Earthquakes of the 3 days preceding this event

This map shows the earthquake epicenters with magnitude ≥ 0.0, localized with data recorded by the National Seismic Network and other collaborative networks both in Italy and in neighboring countries, in the 72 hours preceding this event. The size of the circle indicates the different classes of magnitude. The colors indicate the different time intervals preceding the seismic event. The black and white star is the epicenter of the current earthquake.
Earthquakes of the 90 days preceding this event

Earthquakes of the 90 days preceding this event

This map shows the earthquake epicenters with magnitude ≥ 2.0, localized with data recorded by the National Seismic Network and other collaborative networks both in Italy and in neighboring countries, in the 90 days preceding this event. The size of the circle indicates the different classes of magnitude. The colors indicate the different time intervals preceding the seismic event. The black and white star is the epicenter of the current earthquake.
Earthquakes from 1985 to the date of the event

Earthquakes from 1985 to the date of the event

This map shows the earthquake epicenters with magnitude ≥ 3.0, localized with data recorded by the National Seismic Network and other collaborative networks both in Italy and in neighboring countries, from 1985 to the date of this event. The size of the circle indicates the different classes of magnitude. The colors indicate the different time intervals preceding the seismic event. The black and white star is the epicenter of the current earthquake.
Earthquakes since 1000 AD until 2019

Earthquakes since 1000 AD until 2019

This map shows the epicenters of the historical earthquakes catalogue CPT15 (Catalogo Parametrico dei Terremoti Italiani, 2015 version 3.0, https://doi.org/10.13127/cpti/cpti15.3) since 1000 AD until 2019. The size of the square indicates the different classes of magnitude. For earthquakes with magnitude ≥ 6.0, it is also shown the year of occurrence and the magnitude value. The black and white star is the epicenter of the current earthquake.
Seismic hazard

Seismic hazard maps provide probabilistic estimates of the earthquake ground shaking exceeding a given threshold in a given geographic region within a given time window. Thus, it is not a deterministic prediction - a target that may be never reached given the complexity of the earthquake physical phenomenon - nor of the maximum expected earthquake since this has extremely low probabilities to occur.

In 2004, it was published the seismic hazard map of Italy (http://zonesismiche.mi.ingv.it) that provides a picture of the most hazardous geographic regions. The seismic hazard map of Italy (GdL MPS, 2004; rif. Ordinanza PCM del 28 aprile 2006, n. 3519, All. 1b) provides the 10% probability of exceedance in 50 years of the horizontal acceleration at rock sites (i.e., Vs30>800 m/s; cat. A, 3.2.1 of the D.M. 14.09.2005).

The colours indicate the various values of the ground acceleration that have 10% to be exceeded within 50 years. In general, the colours associated to low values of acceleration refer to areas that are less hazardous and stronger earthquakes repeat less frequently although they may still occur.

Seismic hazard map

Seismic hazard map

This map shows the seismic hazard map of Italy for the region where the earthquake occurred.
Shakemap

These three maps show the results of the analysis using the software ShakeMap designed to provide the level of ground shaking experienced in a region using the data recorded by seismometers and strong motion instruments and seismological information regarding the attenuation of the wavefield with distance and the site characteristics. The Shakemaps are determined for research purposes to provide fast estimates of the level of ground shaking produced by the earthquake. The maps are calculated automatically and updated as more data become available. See https://shakemap.ingv.it for additional information. The black star indicates the epicenter. The triangles show the accelerometric and velocimetric stations used in the calculation, colored according to the recorded shaking.

Intensity Shakemap

Intensity Shakemap

This map shows the distribution of instrumental intensities. The intensity is derived through an empirical law that correlates the recorded values of actual ground shaking, e.g., acceleration and velocity, with the macroseismic intensity for Italian earthquakes, as reported in the Italian Macroseismic Database (DBMI15, https://doi.org/10.13127/cpti/cpti15.3).
Peak ground acceleration Shakemap

Peak ground acceleration Shakemap

This map shows the distribution of peak ground acceleration expressed as percent of the acceleration of gravity (i.e., g = 9.81 m/s²).
Peak velocity Shakemap

Peak velocity Shakemap

This map shows the distribution of peak ground velocities expressed in cm/s.
Felt maps
Preliminary map of the earthquake effects from the web questionnaire

Preliminary map of the earthquake effects from the web questionnaire

This map shows the distribution of earthquake resentment in the area, expressed in terms of intensity on the MCS scale (Mercalli-Cancani-Sieberg). Intensities are determined using data from questionnaires collected on the website http://www.hsit.it. The intensities shown are determined considering all the reports received from each municipality, and are all the more reliable the greater the number of questionnaires. The collected data are subjected to an automatic statistical filter, but are not checked individually. In particular, intensities greater than or equal to the VI degree of the MCS or EMS scale require on-site verification by specialized personnel. The black star is the epicenter of the earthquake that occurred. This map is updated every time citizens fill out new questionnaires. The number of questionnaires processed to obtain this map, the date and time of the last update are shown at the top right.
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Bulletin
Rev1000
ML 3.5 2024-02-17
11:49:34
44.0623 11.6788 8 2024-02-20
10:03:48
Bollettino Sismico Italiano INGV 125373991
Reviewed
Rev100
ML 3.5 2024-02-17
11:49:35
44.0762 11.6763 5 2024-02-17
12:04:27
Sala Sismica INGV-Roma 125336471
Rapid automatic
Auto1
ML 3.5 2024-02-17
11:49:34
44.0647 11.6783 9 2024-02-17
11:50:03
Sistema Automatico Earthworm-10 125335811
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-02-17 11:49:34 ± 0.04
Latitude 44.0623 ± 0.0027
Longitude 11.6788 ± 0.0025
Depth (km) 8 ± 0 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 1000 -> BULLETIN-INGV
Event type earthquake
Origin ID 125373991

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 236
Semi-minor axis of confidence ellipse (meter) 234
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 224
Circular confidence region, given by single value of horizontal uncertainty (meter) 240.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 29
Number of associated phases, regardless of their use for origin computation 176
Number of defining phases 176
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.27
Epicentral distance of station closest to the epicenter (degree) 0.02518
Epicentral distance of station farthest from the epicenter (degree) 2.67638
Number of stations at which the event was observed 152
Number of stations from which data was used for origin computation 152
Magnitudes information

ML:3.5

Field Value
Value 3.5
Uncertainty 0.3
Num. used stations 271
Type of magnitude ML
Reference to an origin 125373991
Agency INGV
Autore Bollettino Sismico Italiano INGV
Time of creation (UTC) 2024-02-20 10:02:44

ML:3.5

Field Value
Value 3.5
Uncertainty 0.3
Num. used stations 308
Type of magnitude ML
Reference to an origin 125336471
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-02-17 12:03:04
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
SI.ABSI.HHZ. 2024-02-17T11:50:18.75 0.3 undecidable manual P 355 297.0804 38 -0.25 0
CH.MUGIO.HHZ. 2024-02-17T11:50:18.56 0.3 undecidable manual P 316 292.1853 38 0.17 0
IV.PTCC.HHZ. 2024-02-17T11:50:16.67 0.1 positive manual P 26 291.1863 38 -1.6 0
ST.CARE.EHZ. 2024-02-17T11:50:16.37 1.0 undecidable manual P 344 273.1155 38 0.34 0
SI.KOSI.HHZ. 2024-02-17T11:50:15.23 0.3 undecidable manual P 355 267.3324 38 -0.07 0
OX.CLUD.HHZ. 2024-02-17T11:50:15.63 0.3 undecidable manual P 19 281.7069 38 -1.47 0
OX.DRE.HHZ. 2024-02-17T11:50:15.53 0.1 positive manual P 33 280.2084 38 -1.37 0
ST.OZOL.EHZ. 2024-02-17T11:50:14.99 0.3 undecidable manual P 350 264.3354 38 0.06 0
NI.VINO.HHZ. 2024-02-17T11:50:14.67 0.1 positive manual P 27 273.3153 38 -1.37 0
GU.CANO.HHZ. 2024-02-17T11:50:14.61 0.3 undecidable manual P 275 274.4142 38 -1.58 0
NI.PALA.HHZ. 2024-02-17T11:50:13.31 0.1 positive manual P 21 260.9388 38 -1.2 0
OX.SABO.HHZ. 2024-02-17T11:50:13.24 0.1 positive manual P 35 262.8369 38 -1.51 0
GU.PCP.HHZ. 2024-02-17T11:50:13.79 1.0 undecidable manual P 283 254.3565 38 0.1 0
OX.MPRI.HHZ. 2024-02-17T11:50:13.70 0.1 positive manual P 22 262.4373 38 -1 0
ST.ZIAN.EHZ. 2024-02-17T11:50:12.19 0.3 undecidable manual P 358 245.7651 38 -0.43 0
IV.STAL.HHZ. 2024-02-17T11:50:12.40 0.1 undecidable manual P 18 256.854 38 -1.59 0
OX.CIMO.HHZ. 2024-02-17T11:50:12.35 0.1 positive manual P 13 256.5543 38 -1.61 0
ST.RONC.EHZ. 2024-02-17T11:50:10.05 0.6 undecidable manual P 339 228.2937 38 -0.39 0
ST.GAGG.HHZ. 2024-02-17T11:50:10.69 0.3 undecidable manual P 346 231.1908 38 -0.11 0
OX.MLN.HHZ. 2024-02-17T11:50:10.87 0.1 undecidable manual P 17 242.868 38 -1.38 0
ST.PANI.EHZ. 2024-02-17T11:50:09.42 0.3 undecidable manual P 353 222.111 38 -0.26 0
MN.TRI.HHZ. 2024-02-17T11:50:09.91 0.3 undecidable manual P 41 245.3655 38 -2.66 0
GU.RNCA.HHZ. 2024-02-17T11:50:09.73 0.3 undecidable manual P 283 221.3118 38 0.15 0
NI.POLC.HHZ. 2024-02-17T11:50:09.09 0.1 positive manual P 16 227.2059 38 -1.22 0
IV.CTI.HHZ. 2024-02-17T11:50:08.54 0.3 undecidable manual P 359 220.3128 38 -0.91 0
IV.MTRA.EHE. 2024-02-17T11:50:08.41 0.6 undecidable manual P 136 200.3439 38 1.44 0
IV.RM33.EHZ. 2024-02-17T11:50:08.32 0.6 undecidable manual P 144 212.3319 38 -0.13 0
GU.GORR.HHZ. 2024-02-17T11:50:08.93 0.6 undecidable manual P 289 198.7455 38 2.16 0
OX.CAE.HHZ. 2024-02-17T11:50:08.41 0.3 undecidable manual P 15 224.0091 38 -1.5 0
SI.LUSI.HHZ. 2024-02-17T11:50:08.38 0.6 undecidable manual P 345 218.2149 38 -0.81 0
IV.BOB.HNE. 2024-02-17T11:50:08.36 0.6 undecidable manual P 295 193.362 38 2.27 0
OX.VARN.HHZ. 2024-02-17T11:50:07.84 0.1 positive manual P 9 216.7164 38 -1.16 0
IV.MNTT.EHE. 2024-02-17T11:50:07.64 0.3 undecidable manual P 125 189.8655 38 1.98 0
IV.MAGA.HHZ. 2024-02-17T11:50:07.52 0.6 undecidable manual P 337 207.1371 38 -0.29 0
ST.VARA.EHZ. 2024-02-17T11:50:07.74 0.3 undecidable manual P 343 205.0392 38 0.19 0
IV.MF5.EHZ. 2024-02-17T11:50:06.67 0.6 undecidable manual P 129 186.369 38 1.45 0
IV.LNSS.HNZ. 2024-02-17T11:50:06.01 0.6 undecidable manual P 145 195.6597 38 -0.37 0
IV.SGAL.EHN. 2024-02-17T11:50:06.55 0.3 undecidable manual P 328 198.357 38 -0.16 0
IV.MBAL.HNE. 2024-02-17T11:50:05.09 0.3 undecidable manual P 341 192.4629 38 -0.9 0
IV.ASOL.HNN. 2024-02-17T11:50:05.41 0.3 undecidable manual P 5 193.5618 38 -0.71 0
7F.SIB1.EHE. 2024-02-17T11:50:05.02 0.3 undecidable manual P 135 182.1843 38 0.32 0
IV.MMO1.EHN. 2024-02-17T11:50:05.99 0.6 undecidable manual P 134 185.0703 38 0.93 0
IV.ZEN8.HNE. 2024-02-17T11:50:05.03 0.3 undecidable manual P 337 189.9654 38 -0.64 0
IV.NRCA.HHZ. 2024-02-17T11:50:04.33 0.6 undecidable manual P 139 178.6878 50 0.05 0
IV.CESX.HHE. 2024-02-17T11:50:04.10 0.3 undecidable manual P 155 177.0894 50 0.08 0
IV.MC2.EHZ. 2024-02-17T11:50:04.16 0.3 undecidable manual P 136 176.2902 50 0.27 0
IV.VMAN.HHN. 2024-02-17T11:50:03.25 0.6 undecidable manual P 330 160.2174 50 1.82 0
OX.MARN.HHZ. 2024-02-17T11:50:03.28 0.6 undecidable manual P 348 178.5879 50 -0.97 0
IV.AOI.HHE. 2024-02-17T11:50:03.47 0.3 undecidable manual P 110 164.1135 50 1.45 0
IV.GAVE.EHN. 2024-02-17T11:50:03.59 0.3 undecidable manual P 147 180.8856 38 -0.95 0
IV.FDMO.HHZ. 2024-02-17T11:50:02.20 0.3 undecidable manual P 135 160.5171 50 0.73 0
ZO.PDN12.EHN. 2024-02-17T11:50:02.56 0.3 undecidable manual P 144 170.0964 50 -0.38 0
IV.CSP1.EHZ. 2024-02-17T11:50:02.64 0.3 undecidable manual P 131 163.2144 50 0.76 0
IV.PRMA.HNN. 2024-02-17T11:50:01.00 0.3 undecidable manual P 306 133.2666 50 3.73 0
IV.LATE.HHN. 2024-02-17T11:50:01.60 0.3 undecidable manual P 176 161.0166 50 0.06 0
IV.CAFI.HHZ. 2024-02-17T11:50:01.10 1.0 undecidable manual S 164 84.5487 50 0.44 23
IV.CASP.HHE. 2024-02-17T11:50:00.08 0.3 undecidable manual P 205 155.5221 50 -0.62 0
IV.CESI.HHZ. 2024-02-17T11:50:00.79 0.3 undecidable manual P 140 153.2355 50 0.45 0
IV.ZOVE.EHZ. 2024-02-17T11:50:00.01 0.6 undecidable manual P 354 155.0226 50 -0.61 0
ZO.PDN9.HNZ.15 2024-02-17T11:49:59.89 0.6 undecidable manual P 344 143.8449 50 0.99 0
GU.GRAM.HHZ. 2024-02-17T11:49:59.21 0.6 undecidable manual P 291 136.6632 50 1.42 0
IV.CING.HHZ. 2024-02-17T11:49:59.97 0.6 undecidable manual P 122 143.4453 50 1.13 0
IV.BADI.EHZ. 2024-02-17T11:49:59.30 0.6 undecidable manual S 143 76.2681 50 0.86 39
IV.MML1.EHZ. 2024-02-17T11:49:59.88 0.3 undecidable manual P 135 147.8409 50 0.36 0
IV.MCIV.CHZ. 2024-02-17T11:49:59.68 0.3 undecidable manual P 180 142.4463 50 1 0
IV.EL6.EHE. 2024-02-17T11:49:58.65 0.6 undecidable manual P 125 140.1486 50 0.33 0
IV.ARCI.HHZ. 2024-02-17T11:49:58.21 0.3 positive manual P 187 135.2646 50 0.64 0
GU.POPM.HHZ. 2024-02-17T11:49:58.60 1.0 undecidable manual S 269 73.5708 50 0.88 19
IV.ASSB.HHZ. 2024-02-17T11:49:58.35 0.6 undecidable manual P 145 137.862 50 0.38 0
IV.TEOL.HHZ. 2024-02-17T11:49:58.87 0.3 undecidable manual P 360 144.1446 50 -0.07 0
IV.SACS.HHZ. 2024-02-17T11:49:58.19 0.3 positive manual P 172 135.864 50 0.52 0
IV.RIBO.EHE.01 2024-02-17T11:49:57.72 0.3 undecidable manual P 203 133.5663 50 0.41 0
IV.MGAB.HHZ. 2024-02-17T11:49:57.54 0.3 positive manual P 165 132.2676 50 0.43 0
IV.CSNT.HHZ. 2024-02-17T11:49:57.50 1.0 undecidable manual S 206 72.372 50 0.08 25
TV.SF11.HHZ. 2024-02-17T11:49:57.83 0.6 undecidable manual P 180 132.4674 50 0.69 0
IV.SNTG.HHE. 2024-02-17T11:49:57.43 0.3 undecidable manual P 131 135.1647 50 -0.13 0
IV.FOSV.HNE. 2024-02-17T11:49:56.20 0.3 undecidable manual P 134 121.5894 50 0.73 0
IV.ATCC.EHZ. 2024-02-17T11:49:56.32 0.3 undecidable manual P 141 124.1868 50 0.45 0
IV.TRIF.CHZ. 2024-02-17T11:49:56.14 0.6 undecidable manual P 211 122.1888 50 0.58 0
IV.COR1.HNN. 2024-02-17T11:49:55.60 0.3 undecidable manual P 114 115.995 50 1 2
IV.ARVD.HHZ. 2024-02-17T11:49:55.28 0.3 undecidable manual P 121 118.8921 50 0.22 0
IV.SERM.EHZ. 2024-02-17T11:49:55.52 0.6 undecidable manual P 344 109.4127 50 1.93 6
GU.EQUI.HHZ. 2024-02-17T11:49:55.63 0.3 undecidable manual P 276 122.0889 50 0.09 0
4P.IT08A.HHZ. 2024-02-17T11:49:55.04 0.3 undecidable manual P 17 106.8153 50 1.85 13
IV.PARC.HHZ. 2024-02-17T11:49:55.60 0.6 undecidable manual S 136 64.0914 50 0.39 46
IV.CRMI.HHZ. 2024-02-17T11:49:55.10 0.6 undecidable manual S 242 63.1923 50 0.13 49
IV.MURB.HHZ. 2024-02-17T11:49:54.40 0.3 undecidable manual P 142 111.6993 50 0.46 12
IV.ATSC.EHE. 2024-02-17T11:49:53.15 0.3 undecidable manual P 131 107.4147 50 -0.13 27
IV.TSM1.DHE.01 2024-02-17T11:49:53.28 0.3 undecidable manual P 137 108.4137 50 -0.16 23
IV.FROS.CHE. 2024-02-17T11:49:53.28 0.3 undecidable manual P 204 103.5186 50 0.61 37
IV.SSFR.HHZ. 2024-02-17T11:49:53.85 0.3 undecidable manual P 128 112.3986 50 -0.2 10
MN.VLC.HHZ. 2024-02-17T11:49:53.21 0.3 undecidable manual P 276 103.5186 50 0.53 38
IV.CRTC.HNE. 2024-02-17T11:49:53.76 0.6 undecidable manual P 108 101.6205 50 1.38 20
IV.ATLO.EHE. 2024-02-17T11:49:52.43 0.3 undecidable manual P 145 101.4207 50 0.07 50
IV.RAVA.EHN. 2024-02-17T11:49:52.80 1.0 undecidable manual P 330 88.8444 50 2.38 7
IV.CRE.HHZ. 2024-02-17T11:49:52.80 0.3 undecidable manual S 156 53.8017 50 0.34 70
IV.ATFO.HHZ. 2024-02-17T11:49:52.59 1.0 undecidable manual P 137 105.2169 50 -0.36 11
IV.FRON.EHZ. 2024-02-17T11:49:52.77 0.3 undecidable manual P 125 103.3188 50 0.12 43
GU.SARM.EHN. 2024-02-17T11:49:52.47 0.3 undecidable manual P 278 102.6195 50 -0.08 45
GU.CARD.HHZ. 2024-02-17T11:49:51.90 0.3 negative manual P 268 95.5377 50 0.45 63
IV.ATVA.EHE. 2024-02-17T11:49:51.63 0.3 positive manual P 151 99.6225 50 -0.45 52
IV.TB01.DHZ.01 2024-02-17T11:49:51.51 0.3 undecidable manual P 141 96.8253 50 -0.15 64
IV.TSM2.DHZ.15 2024-02-17T11:49:51.70 0.3 undecidable manual P 138 98.4237 50 -0.2 59
IV.MPAG.EHZ. 2024-02-17T11:49:51.69 0.3 undecidable manual P 119 98.9232 50 -0.28 56
IV.PESA.HHE. 2024-02-17T11:49:51.20 0.3 undecidable manual P 98 93.6396 50 0.04 72
IV.TSM4.DHZ.09 2024-02-17T11:49:51.67 0.3 undecidable manual P 149 97.5246 50 -0.09 63
GU.MAIM.HHZ. 2024-02-17T11:49:51.98 0.3 negative manual P 261 96.2259 50 0.43 62
IV.ATMI.HHZ. 2024-02-17T11:49:51.18 0.1 positive manual P 149 93.5397 50 0.03 96
IV.ATBU.EHZ. 2024-02-17T11:49:51.40 0.3 undecidable manual P 133 95.3379 50 -0.02 69
IV.TB03.DHZ.01 2024-02-17T11:49:51.01 0.3 undecidable manual P 141 93.9393 50 -0.19 69
IV.ATVO.HHZ. 2024-02-17T11:49:51.28 0.3 undecidable manual P 142 95.4378 50 -0.15 67
ZO.PDN10.EHN. 2024-02-17T11:49:51.41 0.6 undecidable manual P 307 84.3489 50 1.68 25
GU.GSCL.HHZ. 2024-02-17T11:49:51.67 1.0 undecidable manual P 291 92.4408 50 0.7 21
IV.TSM3.DHE.01 2024-02-17T11:49:50.88 0.3 undecidable manual P 144 92.8404 50 -0.16 71
IV.ATPI.EHZ. 2024-02-17T11:49:50.17 0.3 undecidable manual P 139 89.244 50 -0.31 71
IV.ATPC.HHE. 2024-02-17T11:49:50.23 0.3 undecidable manual P 136 89.7435 50 -0.32 70
IV.MCIF.HNE. 2024-02-17T11:49:50.11 0.3 undecidable manual P 110 81.0522 50 0.89 58
IV.LOCA.HHZ. 2024-02-17T11:49:50.84 0.3 undecidable manual P 202 90.243 50 0.2 72
IV.MPPT.EHZ. 2024-02-17T11:49:50.50 0.6 undecidable manual S 256 48.4182 50 -0.51 45
IV.PIEI.HHZ. 2024-02-17T11:49:49.98 0.3 undecidable manual P 130 90.0432 50 -0.63 65
IV.BDI.HHZ. 2024-02-17T11:49:49.35 0.6 undecidable manual P 270 86.3469 50 -0.68 42
4P.IT09A.HHZ. 2024-02-17T11:49:49.35 0.6 undecidable manual P 344 69.0753 50 1.98 20
IV.NARO.HHZ. 2024-02-17T11:49:49.79 0.3 undecidable manual P 124 87.8454 50 -0.47 68
IV.TSM6.DHE.01 2024-02-17T11:49:49.33 0.3 undecidable manual P 141 83.8494 50 -0.32 71
IV.CAFI.HHZ. 2024-02-17T11:49:49.32 0.1 positive manual P 164 84.5487 50 -0.44 92
IV.BADI.EHZ. 2024-02-17T11:49:48.17 0.1 positive manual P 143 76.2681 50 -0.3 94
IV.MTRZ.HHZ. 2024-02-17T11:49:48.30 0.6 undecidable manual S 324 34.3434 102 1.24 33
IV.APEC.HNN. 2024-02-17T11:49:48.63 0.3 undecidable manual P 133 81.5517 50 -0.66 64
IV.PE3.EHE. 2024-02-17T11:49:48.60 0.3 undecidable manual P 122 76.9674 50 0.01 75
IT.FIE.HGE. 2024-02-17T11:49:48.90 0.6 undecidable manual S 227 41.7249 50 -0.35 47
IV.MOCL.EHZ. 2024-02-17T11:49:48.50 0.3 undecidable manual S 261 40.2264 50 -0.34 70
IV.ATMC.EHE. 2024-02-17T11:49:48.85 0.3 undecidable manual P 149 79.7646 50 -0.17 73
IV.FIU.EHN. 2024-02-17T11:49:48.55 0.6 undecidable manual P 347 65.7897 50 1.68 25
IV.ZCCA.HHZ. 2024-02-17T11:49:47.35 0.1 negative manual P 300 64.3911 50 0.7 83
GU.POPM.HHZ. 2024-02-17T11:49:47.57 0.3 negative manual P 269 73.5708 50 -0.49 68
IT.MCS.HGZ. 2024-02-17T11:49:47.70 0.3 undecidable manual S 102 34.9428 102 0.43 69
IV.OSSC.HHZ. 2024-02-17T11:49:47.21 0.3 undecidable manual P 210 69.0753 50 -0.17 73
IV.IMOL.HNZ. 2024-02-17T11:49:47.00 1.0 undecidable manual S 9 33.3444 103 0.28 24
IV.CSNT.HHZ. 2024-02-17T11:49:47.66 0.3 positive manual P 206 72.372 50 -0.23 72
IV.PARC.HHZ. 2024-02-17T11:49:46.21 0.1 positive manual P 136 64.0914 50 -0.4 92
IV.RSM2.HHE. 2024-02-17T11:49:46.80 0.3 undecidable manual P 102 62.6928 50 0.41 69
IV.CRMI.HHZ. 2024-02-17T11:49:46.32 0.1 positive manual P 242 63.1923 50 -0.15 97
IV.CPGN.EHZ. 2024-02-17T11:49:46.10 0.3 undecidable manual P 119 58.8966 50 0.3 71
IV.BLLA.EHE. 2024-02-17T11:49:46.89 0.3 undecidable manual P 82 63.6918 50 0.35 70
IV.BOSL.HHZ. 2024-02-17T11:49:45.30 0.6 undecidable manual S 239 28.3494 105 0.27 48
IV.FAEN.HNZ. 2024-02-17T11:49:45.80 0.6 undecidable manual S 32 29.748 104 0.31 47
IV.RUFI.EHZ. 2024-02-17T11:49:45.40 0.3 undecidable manual S 209 28.3494 105 0.37 70
IV.CRE.HHZ. 2024-02-17T11:49:44.63 0.1 positive manual P 156 53.8017 50 -0.39 93
IV.SEI.HHZ. 2024-02-17T11:49:44.10 0.3 undecidable manual S 268 25.5522 106 0 75
IV.FNVD.HHZ. 2024-02-17T11:49:43.15 0.1 negative manual P 285 45.8208 50 -0.64 86
IV.RINC.EHZ. 2024-02-17T11:49:43.10 0.3 undecidable manual S 196 20.3685 110 0.72 62
IV.MPPT.EHZ. 2024-02-17T11:49:43.75 0.1 negative manual P 256 48.4182 50 -0.43 92
IV.BRSN.HNZ. 2024-02-17T11:49:43.21 0.1 positive manual P 52 40.3263 50 0.27 95
IV.SFI.HNZ. 2024-02-17T11:49:43.40 0.3 undecidable manual S 142 22.0668 109 0.46 68
IV.VISG.HHZ. 2024-02-17T11:49:43.20 0.3 undecidable manual S 306 24.0537 107 -0.39 69
IV.MOCL.EHZ. 2024-02-17T11:49:42.43 0.1 negative manual P 261 40.2264 50 -0.5 90
IV.VMGN.HHZ. 2024-02-17T11:49:42.00 0.3 undecidable manual S 224 16.6722 114 0.78 61
IT.FIE.HGE. 2024-02-17T11:49:42.90 0.1 undecidable manual P 227 41.7249 50 -0.27 95
IT.FAZ.HNZ. 2024-02-17T11:49:41.45 0.3 undecidable manual P 33 31.1466 104 0.18 73
IV.FAEN.HNZ. 2024-02-17T11:49:41.32 0.3 undecidable manual P 32 29.748 104 0.32 71
IV.MTRZ.HHZ. 2024-02-17T11:49:41.88 0.1 negative manual P 324 34.3434 102 -0.02 100
IV.IMOL.HNZ. 2024-02-17T11:49:41.80 0.1 positive manual P 9 33.3444 103 0.09 99
