Earthquake with magnitude of ML 2.4 on date 26-11-2024 and time 15:02:35 (Italy) in region 4 km SW Isnello (PA)

A magnitude ML 2.4 earthquake occured in region: 4 km SW Isnello (PA), on

  • 26-11-2024 14:02:35 (UTC)
  • 26-11-2024 15:02:35 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 37.9140, 13.9870 at 8 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Isnello PA 4 1589 1589
Collesano PA 4 4054 5643
Gratteri PA 6 963 6606
Castelbuono PA 9 8943 15549
Scillato PA 9 613 16162
Lascari PA 10 3588 19750
Polizzi Generosa PA 11 3407 23157
Campofelice di Roccella PA 12 7537 30694
Caltavuturo PA 13 4017 34711
Cefalù PA 14 14393 49104
Cerda PA 15 5330 54434
Petralia Sottana PA 15 2821 57255
Sclafani Bagni PA 15 426 57681
Castellana Sicula PA 15 3411 61092
Geraci Siculo PA 16 1945 63037
Pollina PA 17 2974 66011
Petralia Soprana PA 17 3360 69371
San Mauro Castelverde PA 18 1701 71072
Aliminusa PA 19 1236 72308
Blufi PA 20 1029 73337
Sciara PA 20 2822 76159

Municipalities with at least 50000 inhabitants

An earthquake occurred to
46 Km E of Bagheria (55387 inhabitants)
47 Km N of Caltanissetta (63360 inhabitants)
59 Km E of Palermo (674435 inhabitants)
76 Km NE of Agrigento (59770 inhabitants)
97 Km N of Gela (75827 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.4 2024-11-26
14:02:35
37.914 13.9868 8 2024-11-26
14:29:12
Sala Sismica INGV-Roma 132887701
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-11-26 14:02:35 ± 0.21
Latitude 37.9140 ± 0.0099
Longitude 13.9868 ± 0.0103
Depth (km) 8 ± 2 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 132887701

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 1147
Semi-minor axis of confidence ellipse (meter) 595
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 159
Circular confidence region, given by single value of horizontal uncertainty (meter) 1150.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 104
Number of associated phases, regardless of their use for origin computation 12
Number of defining phases 12
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.37
Epicentral distance of station closest to the epicenter (degree) 0.06025
Epicentral distance of station farthest from the epicenter (degree) 0.32825
Number of stations at which the event was observed 7
Number of stations from which data was used for origin computation 7
Magnitude information

ML:2.4

Field Value
Value 2.4
Uncertainty 0.1
Num. used stations 10
Type of magnitude ML
Reference to an origin 132887701
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-11-26 14:29:12
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.ALJA.HHZ. 2024-11-26T14:02:45.54 0.6 undecidable manual S 228 27.4503 107 0.14 48
IV.SCIAR.HHZ. 2024-11-26T14:02:43.78 0.6 undecidable manual S 278 20.9679 112 0.49 45
IV.CIMI.HNZ. 2024-11-26T14:02:43.25 0.1 undecidable manual P 264 36.4413 50 0.43 89
IV.PETRA.HHZ. 2024-11-26T14:02:41.80 0.6 undecidable manual S 129 14.3745 120 0.59 44
IV.ALJA.HHZ. 2024-11-26T14:02:41.00 0.1 undecidable manual P 228 27.4503 107 -0.19 95
IV.SCIAR.HHZ. 2024-11-26T14:02:39.56 0.1 undecidable manual P 278 20.9679 112 -0.42 91
IV.PLLN.HNZ. 2024-11-26T14:02:39.12 0.1 undecidable manual P 57 16.1727 117 0.02 100
IV.CSLB.HHZ. 2024-11-26T14:02:39.97 0.6 undecidable manual S 67 6.6933 141 0.79 41
IV.GIB.HHZ. 2024-11-26T14:02:39.97 0.6 undecidable manual S 22 9.0798 133 0.22 49
IV.PETRA.HHZ. 2024-11-26T14:02:38.46 0.1 undecidable manual P 129 14.3745 120 -0.31 94
IV.CSLB.HHZ. 2024-11-26T14:02:37.23 0.1 undecidable manual P 67 6.6933 141 -0.37 94
IV.GIB.HHZ. 2024-11-26T14:02:37.75 0.1 undecidable manual P 22 9.0798 133 -0.18 98
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.PETRA.HHN. ML:2.6 0.004052616 0.92 AML other m 2024-11-26T14:02:44.61
IV.PETRA.HNE. ML:2.2 0.001847879 0.68 AML other m 2024-11-26T14:02:46.05
IV.PETRA.HHE. ML:2.5 0.0036399999999999996 1.3 AML other m 2024-11-26T14:02:46.06
IV.SCIAR.HNN. ML:2.4 0.0020865149999999997 0.57 AML other m 2024-11-26T14:02:47.11
IV.SCIAR.HHN. ML:2.4 0.002089073 0.58 AML other m 2024-11-26T14:02:47.10
IV.PETRA.HNN. ML:2.3 0.0020800000000000003 1.26 AML other m 2024-11-26T14:02:47.16
IV.SCIAR.HNE. ML:2.4 0.001647675 0.61 AML other m 2024-11-26T14:02:49.86
IV.SCIAR.HHE. ML:2.4 0.00166 0.6 AML other m 2024-11-26T14:02:49.56
IV.SOLUN.HHE. ML:2.2 0.0005669999999999999 1.28 AML other m 2024-11-26T14:02:54.71
IV.SOLUN.HHN. ML:2.2 0.0004505 1.04 AML other m 2024-11-26T14:02:54.25
IV.RESU.HNN. ML:1.9 0.00041349999999999997 0.52 AML other m 2024-11-26T14:02:56.08
IV.RESU.HHN. ML:2.2 0.0008385 0.54 AML other m 2024-11-26T14:02:56.07
IV.RESU.HNE. ML:1.9 0.000377 1.44 AML other m 2024-11-26T14:02:58.18
IV.RESU.HHE. ML:2.2 0.0007264999999999999 1.48 AML other m 2024-11-26T14:02:59.17
IV.MSFR.HHN. ML:1.7 0.00011153675000000001 0.62 AML other m 2024-11-26T14:03:01.32
IV.MUCR.HHN. ML:2.1 0.00017299999999999998 1.24 AML other m 2024-11-26T14:03:05.88
IV.MUCR.HHE. ML:2.2 0.00020850000000000003 0.76 AML other m 2024-11-26T14:03:06.80
IV.MSFR.HHE. ML:1.6 0.00008366335 0.88 AML other m 2024-11-26T14:03:08.24
IV.CSLB.HHE. ML:0.0 0.001692879 0.88 AML other m 2024-11-26T14:02:41.08
IV.CSLB.HHN. ML:0.0 0.003933002499999999 0.7 AML other m 2024-11-26T14:02:41.42
IV.CSLB.HNE. ML:0.0 0.0016855355000000001 0.88 AML other m 2024-11-26T14:02:41.07
IV.CSLB.HNN. ML:0.0 0.0040605070000000005 0.7 AML other m 2024-11-26T14:02:41.41
IV.GIB.HHE. ML:0.0 0.01337551 0.66 AML other m 2024-11-26T14:02:44.15
IV.GIB.HHN. ML:0.0 0.008140521 0.98 AML other m 2024-11-26T14:02:44.99
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download