Earthquake with magnitude of ML 2.5 on date 26-11-2024 and time 01:32:37 (Italy) in region Tirreno Meridionale (MARE)

A magnitude ML 2.5 earthquake occured in region: Tirreno Meridionale (MARE), on

  • 26-11-2024 00:32:37 (UTC)
  • 26-11-2024 01:32:37 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 38.4790, 15.4990 at 130 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

An earthquake occurred to
32 Km N of Messina (238439 inhabitants)
43 Km N of Reggio di Calabria (183035 inhabitants)
90 Km SW of Lamezia Terme (70714 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.5 2024-11-26
00:32:37
38.4787 15.4987 130 2024-11-26
00:49:04
Sala Sismica INGV-Roma 132875071
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-11-26 00:32:37 ± 0.19
Latitude 38.4787 ± 0.0126
Longitude 15.4987 ± 0.0149
Depth (km) 130 ± 2 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 132875071

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 1343
Semi-minor axis of confidence ellipse (meter) 1259
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 280
Circular confidence region, given by single value of horizontal uncertainty (meter) 1340.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 98
Number of associated phases, regardless of their use for origin computation 77
Number of defining phases 31
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.22
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 1.60169
Number of stations at which the event was observed 69
Number of stations from which data was used for origin computation 25
Magnitude information

ML:2.5

Field Value
Value 2.5
Uncertainty 0.3
Num. used stations 106
Type of magnitude ML
Reference to an origin 132875071
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-11-26 00:49:04
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.PANTE.HHZ. 2024-11-26T00:34:22.97 3.0 undecidable manual Sg 17.299999 0
MN.KEK.HHZ. 2024-11-26T00:34:09.25 3.0 undecidable manual Sn -4.84 0
IV.NOCI.HHZ. 2024-11-26T00:33:48.78 3.0 undecidable manual Sn -3.27 0
IV.AMUR.HHZ. 2024-11-26T00:33:48.38 3.0 undecidable manual Sn -2.91 0
IV.SCTE.HHZ. 2024-11-26T00:33:19.20 3.0 undecidable manual Pn -2.15 0
OT.CGL1.HHZ. 2024-11-26T00:33:17.33 3.0 positive manual Pn -2.38 0
IV.MRVN.HHZ. 2024-11-26T00:33:17.95 3.0 positive manual Pn -1.3 0
IV.NOCI.HHZ. 2024-11-26T00:33:16.45 3.0 positive manual Pn -2.43 0
IV.AMUR.HHZ. 2024-11-26T00:33:16.89 3.0 negative manual Pn -1.56 0
OT.TAR1.HHZ. 2024-11-26T00:33:14.84 3.0 undecidable manual Pn -2.3 0
IV.MIGL.HHZ. 2024-11-26T00:33:13.37 3.0 positive manual Pn -0.98 0
IV.CRAC.EHZ. 2024-11-26T00:33:12.04 3.0 positive manual Pn 0.27 0
IV.SLCN.HHZ. 2024-11-26T00:33:10.14 3.0 undecidable manual Pn -0.14 0
IV.MCEL.HHZ. 2024-11-26T00:33:10.45 3.0 negative manual Pn 0.8 0
IT.SAAM.HNZ. 2024-11-26T00:33:09.40 0.6 undecidable manual S 146 40.7259 161 0.21 48
IV.MILZ.HHZ. 2024-11-26T00:33:09.02 0.6 undecidable manual S 225 32.745 165 0.34 47
IV.MPNC.HHZ. 2024-11-26T00:33:09.08 0.6 undecidable manual S 199 38.9277 162 0.01 50
IV.ORI.HHZ. 2024-11-26T00:33:09.28 3.0 positive manual Pn 1.06 0
IV.MRCB.HHZ. 2024-11-26T00:33:09.10 0.3 undecidable manual S 153 39.3273 162 0 76
IV.MTSN.HHZ. 2024-11-26T00:33:08.97 3.0 positive manual Pn 0.06 0
IV.MSRU.HHZ. 2024-11-26T00:33:08.20 0.6 undecidable manual S 178 23.8539 169 -0.05 52
IV.SICLA.EHZ. 2024-11-26T00:33:08.41 0.6 undecidable manual S 143 31.0467 165 -0.18 50
IV.MGR.HHZ. 2024-11-26T00:33:07.70 3.0 negative manual Pn 0.41 0
IV.BULG.HHN. 2024-11-26T00:33:07.17 0.1 undecidable manual P 357 177.7887 122 0.44 65
IV.SIRI.HHZ. 2024-11-26T00:33:07.30 3.0 negative manual Pn -0.79 0
XE.BIDON.HHZ. 2024-11-26T00:33:07.93 3.0 negative manual Pn 0.78 0
IV.SALB.HHZ. 2024-11-26T00:33:06.95 3.0 negative manual Pn 0.92 0
XE.T0701.HHZ. 2024-11-26T00:33:06.65 3.0 negative manual Pn 0.22 0
MN.CUC.HHZ. 2024-11-26T00:33:05.64 3.0 negative manual Pn -0.25 0
3Q.T1811.EHZ.00 2024-11-26T00:33:05.59 3.0 positive manual Pn 0.37 0
XE.LAICA.HNE. 2024-11-26T00:33:05.18 0.1 undecidable manual P 14 168.1095 124 -0.54 66
IV.PIPA.HHZ. 2024-11-26T00:33:04.85 3.0 negative manual Pn 0.03 0
IV.HVZN.HHZ. 2024-11-26T00:33:04.90 3.0 positive manual Pn 0.59 0
3Q.T1886.EHZ.00 2024-11-26T00:33:04.19 3.0 positive manual Pn -0.29 0
IV.HAVL.HHZ. 2024-11-26T00:33:04.76 3.0 positive manual Pn -0.73 0
XE.SHEVA.HHZ. 2024-11-26T00:33:04.88 3.0 negative manual Pn 0.09 0
XE.MORMA.HHZ. 2024-11-26T00:33:04.58 3.0 positive manual Pn -0.26 0
3Q.T1813.EHZ.00 2024-11-26T00:33:03.26 3.0 positive manual Pn 0.07 0
IV.GRIS.EHZ. 2024-11-26T00:33:03.19 0.3 negative manual P 12 143.2455 128 -0.03 61
IV.TDS.HHZ. 2024-11-26T00:33:03.67 3.0 negative manual Pn -0.22 0
IY.MCDA.HHZ.00 2024-11-26T00:33:02.10 3.0 negative manual Pn 0.01 0
IV.SSY.HHZ. 2024-11-26T00:33:02.87 3.0 negative manual Pn -0.62 0
IV.CELI.HHZ. 2024-11-26T00:33:02.74 3.0 negative manual Pn 0.27 0
IV.SERS.HHZ. 2024-11-26T00:33:01.16 3.0 undecidable manual Pn 0.01 0
IV.AGST.EHZ. 2024-11-26T00:33:01.44 3.0 negative manual Pn -0.79 0
IV.CET2.HHZ. 2024-11-26T00:33:01.26 0.1 negative manual P 18 122.8881 133 -0.04 85
IV.HLNI.HHZ. 2024-11-26T00:33:01.71 3.0 negative manual Pn -0.45 0
IV.SPS2.HHZ. 2024-11-26T00:33:00.47 3.0 negative manual Pn -0.33 0
IV.EPZF.HHZ. 2024-11-26T00:33:00.30 3.0 positive manual Pn 1.81 0
IV.SELL.HHZ. 2024-11-26T00:33:00.75 3.0 negative manual Pn 0.24 0
IV.EPOZ.HHZ. 2024-11-26T00:32:58.95 3.0 negative manual Pn 0.34 0
IV.ECTS.HHZ. 2024-11-26T00:32:58.42 3.0 positive manual Pn 1.11 0
IY.CHCE.HHZ.00 2024-11-26T00:32:58.74 3.0 negative manual Pn 0.56 0
IV.EPMN.HHZ. 2024-11-26T00:32:58.08 3.0 negative manual Pn 0.51 0
IV.GRI.EHZ. 2024-11-26T00:32:58.64 3.0 negative manual Pn 0.02 0
IV.NOV.HHZ. 2024-11-26T00:32:57.07 1.0 positive manual P 212 59.0964 153 0.58 21
IV.GIZZ.HHZ. 2024-11-26T00:32:57.86 0.6 positive manual P 48 82.7505 145 -0.14 45
IV.MUCR.HHZ. 2024-11-26T00:32:57.35 0.1 undecidable manual P 229 72.7716 148 0.03 94
IV.CSGE1.HHZ. 2024-11-26T00:32:57.43 0.1 positive manual P 110 66.8775 150 0.49 87
IV.PLAC.HHZ. 2024-11-26T00:32:57.95 3.0 positive manual P -0.12 0
IV.BRICA.EHZ. 2024-11-26T00:32:56.08 0.3 negative manual P 59 53.4021 156 -0.11 72
IV.MTTG.HHZ. 2024-11-26T00:32:56.50 0.1 positive manual P 162 55.5999 155 0.2 94
IY.SPDC.HHZ. 2024-11-26T00:32:56.72 0.1 undecidable manual P 84 55.2003 155 0.44 90
IV.IVUG.HHZ. 2024-11-26T00:32:56.01 0.1 undecidable manual P 259 45.5211 159 0.2 96
IY.OPPI.HHZ. 2024-11-26T00:32:56.09 0.1 undecidable manual P 118 50.2164 157 0.06 98
IY.CNDF.HHZ.00 2024-11-26T00:32:56.66 0.1 positive manual P 149 61.2942 153 0.05 96
IV.SOI.HHZ. 2024-11-26T00:32:56.78 0.1 positive manual P 133 66.0894 151 -0.11 94
IV.MILZ.HHZ. 2024-11-26T00:32:55.13 0.1 positive manual P 225 32.745 165 -0.18 99
IV.MPNC.HHZ. 2024-11-26T00:32:55.41 0.1 undecidable manual P 199 38.9277 162 -0.13 99
IV.MRCB.HHZ. 2024-11-26T00:32:55.33 0.1 undecidable manual P 153 39.3273 162 -0.22 96
IV.GMB1.HHZ. 2024-11-26T00:32:55.76 0.1 undecidable manual P 141 43.9227 160 0.02 100
IT.DLNV.HNZ. 2024-11-26T00:32:55.93 0.1 undecidable manual P 126 45.3213 159 0.13 98
3D.OEM9.HHE. 2024-11-26T00:32:55.68 0.1 undecidable manual P 257 45.3213 159 -0.12 98
IV.IVPL.HHZ. 2024-11-26T00:32:55.93 0.1 undecidable manual P 256 46.5201 159 0.08 98
IT.SAAM.HNZ. 2024-11-26T00:32:55.42 0.1 undecidable manual P 146 40.7259 161 -0.19 97
IV.MSRU.HHZ. 2024-11-26T00:32:54.71 0.1 positive manual P 178 23.8539 169 -0.35 97
IV.SICLA.EHZ. 2024-11-26T00:32:54.93 0.1 positive manual P 143 31.0467 165 -0.33 96
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.SALB.HHN. ML:2.1 0.0000295 0.2 AML other m 2024-11-26T00:33:07.12
IV.MGR.HHN. ML:2.2 0.000034200000000000005 1.7 AML other m 2024-11-26T00:33:07.02
IV.SIRI.HHN. ML:2.1 0.000029449999999999998 1.06 AML other m 2024-11-26T00:33:07.42
XE.T0701.HHN. ML:2.1 0.00003655 0.84 AML other m 2024-11-26T00:33:08.06
IV.SALB.HHE. ML:2.1 0.000036150000000000005 0.42 AML other m 2024-11-26T00:33:08.08
IV.MGR.HHE. ML:2.2 0.000034099999999999995 0.94 AML other m 2024-11-26T00:33:08.27
XE.BIDON.HHN. ML:2.3 0.0000484 0.84 AML other m 2024-11-26T00:33:09.42
XE.BIDON.HNN. ML:2.7 0.00010755000000000001 0.74 AML other m 2024-11-26T00:33:09.38
IV.MSRU.HHN. ML:2.8 0.0004485 1.26 AML other m 2024-11-26T00:33:09.68
IV.MSRU.HNN. ML:2.8 0.00042699999999999997 1.26 AML other m 2024-11-26T00:33:09.68
IV.MILZ.HHN. ML:2.7 0.000306 0.56 AML other m 2024-11-26T00:33:09.43
IV.MSRU.HNE. ML:2.9 0.00046300000000000003 0.4 AML other m 2024-11-26T00:33:10.31
IV.MSRU.HHE. ML:2.9 0.0005175000000000001 0.7 AML other m 2024-11-26T00:33:10.52
XE.BIDON.HHE. ML:2.5 0.0000729 1.06 AML other m 2024-11-26T00:33:10.61
IV.MILZ.HHE. ML:2.6 0.0002595 0.28 AML other m 2024-11-26T00:33:10.59
IV.BRICA.HNN. ML:2.8 0.000357 0.58 AML other m 2024-11-26T00:33:10.73
IV.SIRI.HHE. ML:2.2 0.0000369 1.52 AML other m 2024-11-26T00:33:11.00
IV.BRICA.EHN. ML:2.8 0.00033650000000000005 0.24 AML other m 2024-11-26T00:33:11.25
IV.BRICA.HNE. ML:2.8 0.000348 0.24 AML other m 2024-11-26T00:33:11.13
IV.BRICA.EHE. ML:2.8 0.00032799999999999995 0.5 AML other m 2024-11-26T00:33:11.44
IV.MPNC.HHE. ML:2.6 0.000229 0.6 AML other m 2024-11-26T00:33:11.84
IV.IVUG.HHN. ML:2.2 0.0000906 0.5 AML other m 2024-11-26T00:33:11.30
IV.GMB1.HHE. ML:2.8 0.00036199999999999996 0.52 AML other m 2024-11-26T00:33:11.47
IY.SPDC.HHE. ML:3.2 0.001045 0.38 AML other m 2024-11-26T00:33:11.85
IV.GMB1.HNE. ML:3.0 0.000561 1.4 AML other m 2024-11-26T00:33:11.21
IV.MPNC.HHN. ML:2.5 0.00020750000000000003 0.64 AML other m 2024-11-26T00:33:12.42
IY.OPPI.HHN. ML:3.0 0.0006585 0.2 AML other m 2024-11-26T00:33:12.21
IY.SPDC.HHN. ML:3.2 0.0009185 1.56 AML other m 2024-11-26T00:33:12.13
IV.SOI.HNE. ML:2.4 0.00014600000000000003 0.76 AML other m 2024-11-26T00:33:12.63
IV.MRCB.HHE. ML:2.8 0.00041000000000000005 1.06 AML other m 2024-11-26T00:33:12.83
IY.OPPI.HHE. ML:3.1 0.0008020000000000001 0.62 AML other m 2024-11-26T00:33:12.32
IV.IVPL.HNN. ML:2.5 0.0001744 0.84 AML other m 2024-11-26T00:33:12.76
IV.MRCB.HHN. ML:2.7 0.0003275 0.34 AML other m 2024-11-26T00:33:12.21
IV.GMB1.HNN. ML:2.8 0.00042200000000000007 0.68 AML other m 2024-11-26T00:33:12.77
IV.GMB1.HHN. ML:3.0 0.0005660000000000001 1.14 AML other m 2024-11-26T00:33:12.78
IY.CNDF.HHN.00 ML:3.0 0.000488 1.68 AML other m 2024-11-26T00:33:12.86
IV.SOI.HNN. ML:2.6 0.00023299999999999997 1.62 AML other m 2024-11-26T00:33:12.87
IV.SOI.HHN. ML:2.6 0.0002145 1.6 AML other m 2024-11-26T00:33:12.87
IV.SOI.HHE. ML:2.5 0.0001615 1.76 AML other m 2024-11-26T00:33:13.05
IV.IVUG.HHE. ML:2.2 0.00008599999999999999 1.18 AML other m 2024-11-26T00:33:13.23
IY.CNDF.HHE.00 ML:3.0 0.0005229999999999999 0.3 AML other m 2024-11-26T00:33:13.36
IV.NOV.HHE. ML:2.6 0.00022250000000000001 0.52 AML other m 2024-11-26T00:33:13.56
IV.CRAC.EHE. ML:2.7 0.00009465 1.14 AML other m 2024-11-26T00:33:14.13
IV.GIZZ.HHE. ML:3.0 0.00046750000000000003 0.22 AML other m 2024-11-26T00:33:14.32
IV.CRAC.EHN. ML:2.7 0.00008599999999999999 0.18 AML other m 2024-11-26T00:33:14.12
IV.PLAC.HHN. ML:2.8 0.000327 0.22 AML other m 2024-11-26T00:33:14.51
IV.PLAC.HNN. ML:2.8 0.00030000000000000003 0.22 AML other m 2024-11-26T00:33:14.52
IV.EPMN.HHE. ML:2.4 0.000121 0.76 AML other m 2024-11-26T00:33:14.55
IV.GIZZ.HHN. ML:2.9 0.0004235 1.02 AML other m 2024-11-26T00:33:14.59
IV.IVPL.HHN. ML:2.4 0.000135 1.22 AML other m 2024-11-26T00:33:14.88
IV.PLAC.HHE. ML:2.8 0.000316 1.76 AML other m 2024-11-26T00:33:14.04
IV.PLAC.HNE. ML:2.8 0.000314 1.74 AML other m 2024-11-26T00:33:14.05
IV.NOV.HHN. ML:2.6 0.0002375 0.44 AML other m 2024-11-26T00:33:15.19
IV.MTTG.HHE. ML:2.5 0.0001705 0.5 AML other m 2024-11-26T00:33:15.47
IV.EPMN.HHN. ML:2.5 0.00016549999999999998 0.42 AML other m 2024-11-26T00:33:15.31
IV.MTTG.HHN. ML:2.7 0.00027049999999999996 0.5 AML other m 2024-11-26T00:33:15.55
IY.CHCE.HHN.00 ML:3.0 0.0005589999999999999 0.92 AML other m 2024-11-26T00:33:15.93
IV.ECTS.HHE. ML:2.2 0.00008444999999999999 0.84 AML other m 2024-11-26T00:33:16.35
IV.CSGE1.HHN. ML:2.4 0.0001485 0.36 AML other m 2024-11-26T00:33:16.38
IY.CHCE.HHE.00 ML:3.0 0.0004885 0.34 AML other m 2024-11-26T00:33:16.46
IV.GRI.EHE. ML:2.6 0.00020850000000000003 0.22 AML other m 2024-11-26T00:33:16.61
IV.CSGE1.HHE. ML:2.2 0.00009575 1.36 AML other m 2024-11-26T00:33:16.93
IV.GRI.EHN. ML:2.6 0.00020850000000000003 1.38 AML other m 2024-11-26T00:33:17.71
IV.MUCR.HHN. ML:2.2 0.00008845 0.6 AML other m 2024-11-26T00:33:17.61
IV.MUCR.HHE. ML:2.1 0.0000673 0.28 AML other m 2024-11-26T00:33:17.66
IV.IVPL.HNE. ML:2.4 0.000135735 1.6 AML other m 2024-11-26T00:33:17.86
IV.IVPL.HHE. ML:2.3 0.00011595 0.38 AML other m 2024-11-26T00:33:17.87
IV.ECTS.HHN. ML:2.2 0.00008845 0.74 AML other m 2024-11-26T00:33:18.38
IV.CET2.HHN. ML:3.2 0.00069 0.4 AML other m 2024-11-26T00:33:20.46
IV.SELL.HHE. ML:2.2 0.0000654 0.42 AML other m 2024-11-26T00:33:20.31
IV.CET2.HHE. ML:2.9 0.00028700000000000004 0.6 AML other m 2024-11-26T00:33:20.96
IV.SERS.HHN. ML:2.4 0.00010475000000000001 0.74 AML other m 2024-11-26T00:33:20.62
IV.SERS.HHE. ML:2.4 0.00009570000000000001 1.72 AML other m 2024-11-26T00:33:21.07
IV.AGST.EHN. ML:2.4 0.00009570000000000001 0.4 AML other m 2024-11-26T00:33:21.02
IV.AGST.EHE. ML:2.3 0.0000717 1.36 AML other m 2024-11-26T00:33:21.78
IY.MCDA.HHN.00 ML:2.8 0.00020999999999999998 0.3 AML other m 2024-11-26T00:33:22.57
IV.HLNI.HHE. ML:1.9 0.00002685 0.68 AML other m 2024-11-26T00:33:22.58
IV.SELL.HHN. ML:2.1 0.0000524 0.8 AML other m 2024-11-26T00:33:23.42
IV.HLNI.HHN. ML:1.8 0.000022 1.74 AML other m 2024-11-26T00:33:24.88
IV.TDS.HHN. ML:1.9 0.000023785 0.34 AML other m 2024-11-26T00:33:24.54
XE.BIDON.HNE. ML:2.6 0.00008935000000000002 1.06 AML other m 2024-11-26T00:33:25.07
IY.MCDA.HHE.00 ML:2.7 0.00017649999999999998 0.72 AML other m 2024-11-26T00:33:25.49
IV.CELI.HHN. ML:2.2 0.00005185 1.28 AML other m 2024-11-26T00:33:25.34
IV.CELI.HHE. ML:2.1 0.00004245 1.16 AML other m 2024-11-26T00:33:25.32
IV.SLCN.HNN. ML:3.4 0.0004575 0.4 AML other m 2024-11-26T00:33:27.02
XE.MORMA.HHN. ML:2.2 0.000040300000000000004 1.28 AML other m 2024-11-26T00:33:27.92
XE.SHEVA.HHN. ML:2.5 0.00009185 1.48 AML other m 2024-11-26T00:33:27.95
MN.CUC.HHE. ML:2.1 0.00002945 0.44 AML other m 2024-11-26T00:33:28.34
IV.SLCN.HNE. ML:3.0 0.0002054 0.46 AML other m 2024-11-26T00:33:29.45
MN.CUC.HHN. ML:1.9 0.0000196 0.42 AML other m 2024-11-26T00:33:29.26
XE.SHEVA.HHE. ML:2.3 0.00005835 1.32 AML other m 2024-11-26T00:33:29.81
XE.MORMA.HHE. ML:2.2 0.000045700000000000006 0.7 AML other m 2024-11-26T00:33:30.39
IV.PIPA.HHE. ML:2.3 0.0000535 0.5 AML other m 2024-11-26T00:33:31.78
IV.PIPA.HHN. ML:2.3 0.000055350000000000004 0.48 AML other m 2024-11-26T00:33:31.77
XE.T0701.HHE. ML:2.1 0.0000339 1.58 AML other m 2024-11-26T00:33:33.15
IV.HAVL.HHN. ML:2.2 0.0000443 0.42 AML other m 2024-11-26T00:33:39.87
IV.MRVN.HHN. ML:2.2 0.0000155 0.42 AML other m 2024-11-26T00:33:43.73
IV.TDS.HHE. ML:1.8 0.000021499999999999997 0.52 AML other m 2024-11-26T00:33:44.45
OT.TAR1.HHN. ML:2.6 0.00004435 0.16 AML other m 2024-11-26T00:33:45.50
OT.TAR1.HHE. ML:2.5 0.0000393 0.42 AML other m 2024-11-26T00:33:46.07
IV.AMUR.HHN. ML:2.4 0.00003145 1.62 AML other m 2024-11-26T00:33:48.08
IV.AMUR.HHE. ML:2.5 0.000034200000000000005 1.26 AML other m 2024-11-26T00:33:49.22
IV.HAVL.HHE. ML:2.2 0.000037900000000000006 0.56 AML other m 2024-11-26T00:33:49.34
IV.NOCI.HHN. ML:2.7 0.0000511 0.68 AML other m 2024-11-26T00:33:50.29
IV.NOCI.HHE. ML:2.5 0.0000341 1.22 AML other m 2024-11-26T00:33:52.29
IV.MRVN.HHE. ML:2.2 0.0000128 0.44 AML other m 2024-11-26T00:34:21.12
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download