Earthquake with magnitude of ML 2.3 on date 24-11-2024 and time 03:34:32 (Italy) in region Confine Svizzera Germania (SVIZZERA, GERMANIA)

A magnitude ML 2.3 earthquake occured in region: Confine Svizzera Germania (SVIZZERA, GERMANIA), on

  • 24-11-2024 02:34:32 (UTC)
  • 24-11-2024 03:34:32 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 47.6500, 8.9960 at 10 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

No Italian municipalities within 100 km from the epicenter with at least 50000 inhabitants.

Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.3 2024-11-24
02:34:32
47.6497 8.996 10 2024-11-24
03:07:55
Sala Sismica INGV-Roma 132844821
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-11-24 02:34:32 ± 0.47
Latitude 47.6497 ± 0.0252
Longitude 8.9960 ± 0.0280
Depth (km) 10 (operator assigned)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 132844821

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 2860
Semi-minor axis of confidence ellipse (meter) 2000
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 341
Circular confidence region, given by single value of horizontal uncertainty (meter) 2860.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 285
Number of associated phases, regardless of their use for origin computation 25
Number of defining phases 16
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.38
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 2.26899
Number of stations at which the event was observed 19
Number of stations from which data was used for origin computation 12
Magnitude information

ML:2.3

Field Value
Value 2.3
Uncertainty 0.3
Num. used stations 22
Type of magnitude ML
Reference to an origin 132844821
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-11-24 03:07:55
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.PIEI.HHZ. 2024-11-24T02:35:57.43 3.0 undecidable manual Pg 11.21 0
ST.OZOL.EHZ. 2024-11-24T02:35:32.70 3.0 undecidable manual Sn 2.96 0
SI.ROSI.HHZ. 2024-11-24T02:35:28.74 3.0 undecidable manual Sn -0.06 0
ST.CARE.EHZ. 2024-11-24T02:35:27.37 3.0 undecidable manual Sn 2.47 0
CH.BERNI.HHZ. 2024-11-24T02:35:18.16 0.6 undecidable manual S 150 157.5201 50 0.76 41
GU.CIRO.HHZ. 2024-11-24T02:35:11.03 0.1 undecidable manual P 206 251.859 38 0.25 54
CH.FUSIO.HHZ. 2024-11-24T02:35:11.16 0.3 undecidable manual S 191 134.865 50 -0.19 78
MN.TUE.HHZ. 2024-11-24T02:35:10.20 0.6 undecidable manual S 168 133.2666 50 -0.72 45
SI.ABSI.HHZ. 2024-11-24T02:35:08.40 3.0 negative manual Pg 2.39 0
ST.OZOL.EHZ. 2024-11-24T02:35:08.60 3.0 positive manual Pg 2.32 0
IV.APPI.EHZ. 2024-11-24T02:35:07.62 3.0 undecidable manual Pn 0.62 0
SI.ROSI.HHZ. 2024-11-24T02:35:05.32 3.0 negative manual Pn -0.43 0
CH.DIX.HHZ. 2024-11-24T02:35:05.22 1.0 negative manual P 215 211.7325 38 -0.56 17
OE.WTTA.HHZ. 2024-11-24T02:35:05.00 3.0 negative manual Pn -1.8 0
CH.MUGIO.HHZ. 2024-11-24T02:35:03.76 0.1 undecidable manual P 179 191.6637 38 0.47 77
CH.MMK.HHZ. 2024-11-24T02:35:03.25 0.1 undecidable manual P 204 193.8615 38 -0.32 79
IV.VARE.HHZ. 2024-11-24T02:35:03.86 0.6 negative manual P 185 198.4569 38 -0.27 39
CH.BNALP.HHZ. 2024-11-24T02:35:01.67 0.3 undecidable manual S 207 96.5256 50 0.56 77
CH.BERNI.HHZ. 2024-11-24T02:34:58.54 0.1 undecidable manual P 150 157.5201 50 0.05 100
CH.FUORN.HHZ. 2024-11-24T02:34:58.01 0.1 undecidable manual P 140 148.9398 50 0.85 82
CH.FUSIO.HHZ. 2024-11-24T02:34:55.11 0.6 negative manual P 191 134.865 50 0.12 53
MN.TUE.HHZ. 2024-11-24T02:34:54.38 1.0 negative manual P 168 133.2666 50 -0.36 25
CH.DAVOX.HHZ. 2024-11-24T02:34:52.03 0.6 positive manual P 145 117.1938 50 -0.23 54
CH.BNALP.HHZ. 2024-11-24T02:34:48.96 1.0 positive manual P 207 96.5256 50 -0.12 29
CH.PLONS.HHZ. 2024-11-24T02:34:44.41 0.1 undecidable manual P 156 72.5718 50 -0.98 90
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
CH.PLONS.HHN. ML:1.8 0.0001055 1.36 AML other m 2024-11-24T02:34:58.26
CH.PLONS.HHE. ML:1.8 0.0001088 0.52 AML other m 2024-11-24T02:34:58.45
CH.BNALP.HHN. ML:2.2 0.000179 0.66 AML other m 2024-11-24T02:35:04.90
CH.BNALP.HHE. ML:2.3 0.00022950000000000002 0.44 AML other m 2024-11-24T02:35:04.59
CH.DAVOX.HHE. ML:2.8 0.0005715 0.4 AML other m 2024-11-24T02:35:12.74
MN.TUE.HHE. ML:2.0 0.000059550000000000004 0.4 AML other m 2024-11-24T02:35:13.66
CH.DAVOX.HHN. ML:2.8 0.0005355 1.36 AML other m 2024-11-24T02:35:13.75
CH.FUSIO.HHE. ML:2.4 0.00016900000000000002 1.5 AML other m 2024-11-24T02:35:14.87
CH.FUSIO.HHN. ML:2.4 0.000165 0.98 AML other m 2024-11-24T02:35:14.50
MN.TUE.HHN. ML:2.0 0.00006395000000000001 0.96 AML other m 2024-11-24T02:35:15.00
CH.BERNI.HHE. ML:2.1 0.0000559 1.06 AML other m 2024-11-24T02:35:23.01
CH.BERNI.HHN. ML:2.0 0.0000429 0.8 AML other m 2024-11-24T02:35:24.97
CH.MUGIO.HHN. ML:2.4 0.00008094999999999999 0.64 AML other m 2024-11-24T02:35:30.34
CH.MUGIO.HHE. ML:2.3 0.0000632 0.28 AML other m 2024-11-24T02:35:30.70
CH.MMK.HHN. ML:1.8 0.000017899999999999998 0.34 AML other m 2024-11-24T02:35:31.48
CH.MMK.HHE. ML:1.7 0.0000164 0.7 AML other m 2024-11-24T02:35:31.83
SI.ROSI.HHE. ML:2.4 0.0000868 1.04 AML other m 2024-11-24T02:35:35.91
SI.ROSI.HHN. ML:2.4 0.00008115 0.56 AML other m 2024-11-24T02:35:36.67
ST.OZOL.EHE. ML:2.9 0.0002335 1.52 AML other m 2024-11-24T02:35:36.12
IV.APPI.EHN. ML:2.3 0.00005555 1.42 AML other m 2024-11-24T02:35:36.91
IV.APPI.EHE. ML:2.6 0.00009565 1.06 AML other m 2024-11-24T02:35:38.56
ST.OZOL.EHN. ML:2.9 0.00020750000000000003 1.56 AML other m 2024-11-24T02:35:38.06
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download