Earthquake with magnitude of ML 2.8 on date 13-11-2024 and time 22:15:30 (Italy) in region 2 km N Forlì del Sannio (IS)

A magnitude ML 2.8 earthquake occured in region: 2 km N Forlì del Sannio (IS), on

  • 13-11-2024 21:15:30 (UTC)
  • 13-11-2024 22:15:30 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 41.7180, 14.1800 at 11 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Forlì del Sannio IS 3 675 675
Rionero Sannitico IS 3 1118 1793
Roccasicura IS 5 550 2343
Acquaviva d'Isernia IS 6 425 2768
San Pietro Avellana IS 8 503 3271
Vastogirardi IS 9 704 3975
Montenero Val Cocchiara IS 9 538 4513
Cerro al Volturno IS 9 1281 5794
Castel di Sangro AQ 10 6538 12332
Carovilli IS 10 1359 13691
Miranda IS 10 1047 14738
Castel San Vincenzo IS 12 516 15254
Scontrone AQ 12 574 15828
Alfedena AQ 12 864 16692
Fornelli IS 13 1909 18601
Rocchetta a Volturno IS 13 1113 19714
Pizzone IS 13 329 20043
Pescolanciano IS 14 855 20898
Pesche IS 15 1661 22559
Colli a Volturno IS 15 1349 23908
Capracotta IS 15 903 24811
Isernia IS 15 21842 46653
Scapoli IS 15 680 47333
Sessano del Molise IS 15 727 48060
Ateleta AQ 15 1181 49241
Castel del Giudice IS 16 346 49587
Barrea AQ 16 726 50313
Roccaraso AQ 17 1627 51940
Macchia d'Isernia IS 17 1035 52975
Montaquila IS 18 2456 55431
Pietrabbondante IS 18 759 56190
Chiauci IS 18 233 56423
Pettoranello del Molise IS 18 460 56883
Agnone IS 18 5139 62022
Carpinone IS 19 1157 63179
Castelverrino IS 19 115 63294
Rivisondoli AQ 19 700 63994
Civitanova del Sannio IS 20 945 64939
Sant'Angelo del Pesco IS 20 364 65303
Sant'Agapito IS 20 1496 66799

Municipalities with at least 50000 inhabitants

An earthquake occurred to
71 Km S of Chieti (51815 inhabitants)
73 Km N of Caserta (76326 inhabitants)
82 Km NW of Benevento (60091 inhabitants)
83 Km N of Aversa (53047 inhabitants)
83 Km S of Pescara (121014 inhabitants)
87 Km N of Acerra (59573 inhabitants)
88 Km N of Giugliano in Campania (122974 inhabitants)
89 Km S of Montesilvano (53738 inhabitants)
89 Km N of Afragola (65057 inhabitants)
91 Km N of Casoria (77642 inhabitants)
91 Km N of Marano di Napoli (59874 inhabitants)
96 Km SE of L'Aquila (69753 inhabitants)
97 Km N of Pozzuoli (81661 inhabitants)
98 Km N of Napoli (974074 inhabitants)
100 Km N of Portici (55274 inhabitants)
Recent and historical seismicity

These maps show the seismic activity in different time intervals, before the seismic event to which they refer. Data reported in the first two maps come from the analysis carried out in real time by the personnel of the INGV Operating Rooms, immediately after each earthquake. The third map shows data from 1985 to the date of the earthquake: the locations are reviewed by the seismological analysts of the INGV Italian Seismic Bulletin (Bollettino Sismico Italiano dell’INGV). The localization parameters (hypocentral coordinates and magnitude) are the best possible estimate with the data available to the INGV, but are constantly updated according to further data that become available. The location and magnitude parameters, subsequently reviewed by seismological analysts, may vary.

Earthquakes of the 3 days preceding this event

Earthquakes of the 3 days preceding this event

This map shows the earthquake epicenters with magnitude ≥ 0.0, localized with data recorded by the National Seismic Network and other collaborative networks both in Italy and in neighboring countries, in the 72 hours preceding this event. The size of the circle indicates the different classes of magnitude. The colors indicate the different time intervals preceding the seismic event. The black and white star is the epicenter of the current earthquake.
Earthquakes of the 90 days preceding this event

Earthquakes of the 90 days preceding this event

This map shows the earthquake epicenters with magnitude ≥ 2.0, localized with data recorded by the National Seismic Network and other collaborative networks both in Italy and in neighboring countries, in the 90 days preceding this event. The size of the circle indicates the different classes of magnitude. The colors indicate the different time intervals preceding the seismic event. The black and white star is the epicenter of the current earthquake.
Earthquakes from 1985 to the date of the event

Earthquakes from 1985 to the date of the event

This map shows the earthquake epicenters with magnitude ≥ 3.0, localized with data recorded by the National Seismic Network and other collaborative networks both in Italy and in neighboring countries, from 1985 to the date of this event. The size of the circle indicates the different classes of magnitude. The colors indicate the different time intervals preceding the seismic event. The black and white star is the epicenter of the current earthquake.
Earthquakes since 1000 AD until 2019

Earthquakes since 1000 AD until 2019

This map shows the epicenters of the historical earthquakes catalogue CPT15 (Catalogo Parametrico dei Terremoti Italiani, 2015 version 3.0, https://doi.org/10.13127/cpti/cpti15.3) since 1000 AD until 2019. The size of the square indicates the different classes of magnitude. For earthquakes with magnitude ≥ 6.0, it is also shown the year of occurrence and the magnitude value. The black and white star is the epicenter of the current earthquake.
Seismic hazard

Seismic hazard maps provide probabilistic estimates of the earthquake ground shaking exceeding a given threshold in a given geographic region within a given time window. Thus, it is not a deterministic prediction - a target that may be never reached given the complexity of the earthquake physical phenomenon - nor of the maximum expected earthquake since this has extremely low probabilities to occur.

In 2004, it was published the seismic hazard map of Italy (http://zonesismiche.mi.ingv.it) that provides a picture of the most hazardous geographic regions. The seismic hazard map of Italy (GdL MPS, 2004; rif. Ordinanza PCM del 28 aprile 2006, n. 3519, All. 1b) provides the 10% probability of exceedance in 50 years of the horizontal acceleration at rock sites (i.e., Vs30>800 m/s; cat. A, 3.2.1 of the D.M. 14.09.2005).

The colours indicate the various values of the ground acceleration that have 10% to be exceeded within 50 years. In general, the colours associated to low values of acceleration refer to areas that are less hazardous and stronger earthquakes repeat less frequently although they may still occur.

Seismic hazard map

Seismic hazard map

This map shows the seismic hazard map of Italy for the region where the earthquake occurred.
Shakemap
Felt maps
Preliminary map of the earthquake effects from the web questionnaire

Preliminary map of the earthquake effects from the web questionnaire

This map shows the distribution of earthquake resentment in the area, expressed in terms of intensity on the MCS scale (Mercalli-Cancani-Sieberg). Intensities are determined using data from questionnaires collected on the website http://www.hsit.it. The intensities shown are determined considering all the reports received from each municipality, and are all the more reliable the greater the number of questionnaires. The collected data are subjected to an automatic statistical filter, but are not checked individually. In particular, intensities greater than or equal to the VI degree of the MCS or EMS scale require on-site verification by specialized personnel. The black star is the epicenter of the earthquake that occurred. This map is updated every time citizens fill out new questionnaires. The number of questionnaires processed to obtain this map, the date and time of the last update are shown at the top right.
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 2.8 2024-11-13
21:15:30
41.7183 14.1798 11 2024-11-13
21:25:51
Sala Sismica INGV-Roma 132622691
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2024-11-13 21:15:30 ± 0.08
Latitude 41.7183 ± 0.0063
Longitude 14.1798 ± 0.0060
Depth (km) 11 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 132622691

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 653
Semi-minor axis of confidence ellipse (meter) 526
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 175
Circular confidence region, given by single value of horizontal uncertainty (meter) 650.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 79
Number of associated phases, regardless of their use for origin computation 87
Number of defining phases 21
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.31
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.50722
Number of stations at which the event was observed 71
Number of stations from which data was used for origin computation 13
Magnitude information

ML:2.8

Field Value
Value 2.8
Uncertainty 0.3
Num. used stations 156
Type of magnitude ML
Reference to an origin 132622691
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2024-11-13 21:25:50
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.MSSA.HHZ. 2024-11-13T21:17:26.51 3.0 undecidable manual Sn 1.19 0
SL.BOJS.BHZ. 2024-11-13T21:17:16.67 3.0 undecidable manual Sn 1.9 0
IV.PLLN.HNZ. 2024-11-13T21:17:11.55 3.0 undecidable manual Sn -0.94 0
IV.BRSN.HNZ. 2024-11-13T21:17:01.31 3.0 undecidable manual Sg 7.92 0
IV.IMOL.HNZ. 2024-11-13T21:16:56.60 3.0 undecidable manual Sn -1.6 0
SI.BOSI.HHZ. 2024-11-13T21:16:46.26 3.0 positive manual Pn -0.96 0
ST.ZIAN.EHZ. 2024-11-13T21:16:46.21 3.0 undecidable manual Pn 2.68 0
IV.MAGA.HHZ. 2024-11-13T21:16:43.19 3.0 negative manual Pn 1.42 0
ST.VARA.EHZ. 2024-11-13T21:16:42.25 3.0 undecidable manual Pn 1.28 0
IV.MRVN.HHZ. 2024-11-13T21:16:23.03 3.0 undecidable manual Sn 1.25 0
CR.STON.BHZ. 2024-11-13T21:16:18.14 3.0 negative manual Pn 2.79 0
IV.MSAG.HHZ. 2024-11-13T21:16:14.17 3.0 undecidable manual S 1.36 0
IV.NOCI.HHZ. 2024-11-13T21:16:10.19 3.0 negative manual Pn 1.27 0
IV.SACS.HHZ. 2024-11-13T21:16:07.30 3.0 undecidable manual Pg 3.53 0
IV.MIGL.HHZ. 2024-11-13T21:16:06.72 3.0 positive manual Pn 2.24 0
IV.ASSB.HHZ. 2024-11-13T21:16:04.81 3.0 negative manual Pg 5.08 0
IV.AMUR.HHZ. 2024-11-13T21:16:04.94 3.0 negative manual Pn 1.05 0
IV.MML1.EHZ. 2024-11-13T21:16:01.62 3.0 positive manual Pg 3.02 0
IV.CESI.HHZ. 2024-11-13T21:16:01.42 3.0 undecidable manual P 3.65 0
IV.MOMA.HHZ. 2024-11-13T21:16:01.86 3.0 positive manual Pg 3.81 0
IV.ACER.HHZ. 2024-11-13T21:16:00.83 3.0 negative manual Pg 2.04 0
IV.CERT.HHZ. 2024-11-13T21:16:00.86 3.0 undecidable manual S -1.3 0
IV.MRVN.HHZ. 2024-11-13T21:16:00.00 3.0 positive manual Pn 0.85 0
IV.PALZ.HHZ. 2024-11-13T21:16:00.03 3.0 positive manual P 2.29 0
IV.CMPR.HHZ. 2024-11-13T21:15:58.60 3.0 negative manual Pn -0.44 0
IV.CSP1.EHZ. 2024-11-13T21:15:57.69 3.0 positive manual P 0.55 0
IV.MOCO.HHZ. 2024-11-13T21:15:57.72 3.0 undecidable manual S -1.84 0
IV.CDRU.HHZ. 2024-11-13T21:15:57.43 3.0 negative manual P 0.36 0
IV.FDMO.HHZ. 2024-11-13T21:15:57.82 3.0 positive manual P 0.74 0
IV.GUMA.HHZ. 2024-11-13T21:15:57.00 3.0 negative manual P 0.81 0
IV.MF5.EHZ. 2024-11-13T21:15:56.03 3.0 negative manual P 1.29 0
IV.VCEL.EHZ. 2024-11-13T21:15:55.37 3.0 undecidable manual S 0.33 0
IV.MSAG.HHZ. 2024-11-13T21:15:55.70 3.0 positive manual P 1.59 0
IV.CAPA.HHZ. 2024-11-13T21:15:55.96 3.0 positive manual P 0.93 0
IV.NRCA.HHZ. 2024-11-13T21:15:54.71 3.0 undecidable manual P 0.09 0
IV.SRES.HHZ. 2024-11-13T21:15:54.61 3.0 negative manual P 0.12 0
IV.MCRV.HHZ. 2024-11-13T21:15:53.38 3.0 positive manual P 0.4 0
IV.PTQR.HHZ. 2024-11-13T21:15:53.69 3.0 undecidable manual S 0.53 0
IV.VITU.HHZ. 2024-11-13T21:15:53.82 3.0 undecidable manual S -0.05 0
IV.MELA.HHZ. 2024-11-13T21:15:53.24 3.0 undecidable manual S -2.59 0
IV.CAFE.HNZ. 2024-11-13T21:15:52.18 3.0 undecidable manual P 1.19 0
IV.SGTA.HHZ. 2024-11-13T21:15:52.81 3.0 positive manual P 1.69 0
IV.SGRT.HHZ. 2024-11-13T21:15:51.71 3.0 negative manual P -0.69 0
IV.TREM.HHZ. 2024-11-13T21:15:51.06 3.0 positive manual P 0.15 0
IV.VENT.EHZ. 2024-11-13T21:15:51.74 3.0 positive manual P 0.38 0
IV.SMA1.EHZ. 2024-11-13T21:15:50.27 3.0 positive manual P -0.78 0
IV.TERO.HHZ. 2024-11-13T21:15:48.32 3.0 negative manual P -0.98 0
IV.SNAL.HNZ. 2024-11-13T21:15:48.80 3.0 undecidable manual P -2.96 0
IV.APRC.HHZ. 2024-11-13T21:15:48.48 3.0 negative manual P -1.84 0
IV.MOCO.HHZ. 2024-11-13T21:15:47.05 3.0 positive manual P 0.38 0
IV.CERT.HHZ. 2024-11-13T21:15:47.08 3.0 positive manual P -1.05 0
IV.FIAM.HHZ. 2024-11-13T21:15:47.78 3.0 negative manual P -0.95 0
IV.MRB1.HHZ. 2024-11-13T21:15:46.64 3.0 negative manual P -0.64 0
IV.GIUL.HHZ. 2024-11-13T21:15:44.11 3.0 positive manual P -0.31 0
IV.MELA.HHZ. 2024-11-13T21:15:43.33 3.0 negative manual P -1.24 0
IV.PSB1.HHZ. 2024-11-13T21:15:43.63 3.0 undecidable manual P -0.78 0
IV.INTR.HHZ. 2024-11-13T21:15:43.96 0.3 undecidable manual S 325 39.7269 50 0.4 66
IV.VCEL.EHZ. 2024-11-13T21:15:43.94 3.0 positive manual P -0.19 0
IV.VITU.HHZ. 2024-11-13T21:15:42.86 3.0 negative manual P -0.61 0
IV.GATE.HHZ. 2024-11-13T21:15:42.47 3.0 positive manual P 0.05 0
IV.LPEL.HHZ. 2024-11-13T21:15:42.52 0.3 undecidable manual S 0 36.4413 50 -0.17 70
IV.PTQR.HHZ. 2024-11-13T21:15:42.85 3.0 negative manual P -0.22 0
IV.CIGN.HHZ. 2024-11-13T21:15:41.29 3.0 negative manual P -0.33 0
IT.OPI.HGZ. 2024-11-13T21:15:41.20 0.3 undecidable manual S 283 29.6481 50 0.32 69
IV.TRIV.HHZ. 2024-11-13T21:15:41.89 0.3 undecidable manual S 80 31.1466 50 0.62 63
IV.T0110.HHZ. 2024-11-13T21:15:41.82 3.0 positive manual P 0.06 0
IV.PIGN.HHZ. 2024-11-13T21:15:40.74 3.0 positive manual P -0.6 0
IV.SACR.HHZ. 2024-11-13T21:15:40.66 0.1 undecidable manual P 129 56.2992 50 0.06 92
IV.VVLD.HHZ. 2024-11-13T21:15:39.18 3.0 positive manual P 0.01 0
IV.LRP.EHZ. 2024-11-13T21:15:39.68 3.0 positive manual P 0.14 0
IV.MCI.EHZ. 2024-11-13T21:15:38.17 0.1 undecidable manual P 230 39.5271 50 0.17 93
IV.BSSO.HHZ. 2024-11-13T21:15:38.28 0.1 undecidable manual P 119 39.3273 50 0.31 90
IV.CERA.HHZ. 2024-11-13T21:15:38.35 0.3 undecidable manual S 225 18.9699 50 0.33 69
IV.POFI.HHZ. 2024-11-13T21:15:37.86 3.0 positive manual P 0.24 0
IV.SGG.HHZ. 2024-11-13T21:15:37.78 0.1 undecidable manual P 156 40.3263 50 -0.35 88
IV.PABO.HHZ. 2024-11-13T21:15:37.95 0.3 undecidable manual S 79 17.4714 122 0.32 68
IV.INTR.HHZ. 2024-11-13T21:15:37.85 0.6 undecidable manual P 325 39.7269 50 -0.18 46
IV.TRIV.HHZ. 2024-11-13T21:15:36.73 0.1 undecidable manual P 80 31.1466 50 0.01 97
IV.LPEL.HHZ. 2024-11-13T21:15:36.87 0.1 undecidable manual P 0 36.4413 50 -0.66 81
IV.VAGA.HHZ. 2024-11-13T21:15:36.99 0.1 positive manual P 172 33.9438 50 -0.15 93
IT.OPI.HGZ. 2024-11-13T21:15:36.22 0.1 undecidable manual P 283 29.6481 50 -0.26 92
IV.MIDA.HHZ. 2024-11-13T21:15:35.43 0.3 undecidable manual S 144 10.4784 136 -0.3 72
IV.PABO.HHZ. 2024-11-13T21:15:34.48 0.1 positive manual P 79 17.4714 122 -0.13 98
IV.CERA.HHZ. 2024-11-13T21:15:34.76 0.1 positive manual P 225 18.9699 50 -0.07 98
IV.RNI2.HHZ. 2024-11-13T21:15:34.97 0.3 undecidable manual S 234 2.7972 166 0.58 63
IV.MIDA.HHZ. 2024-11-13T21:15:33.32 0.1 undecidable manual P 144 10.4784 136 -0.19 98
IV.RNI2.HHZ. 2024-11-13T21:15:32.57 0.1 positive manual P 234 2.7972 166 -0.17 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.RNI2.HHE. ML:3.3 0.03375 0.2 AML other m 2024-11-13T21:15:35.06
IV.RNI2.HNE. ML:3.3 0.031549999999999995 0.2 AML other m 2024-11-13T21:15:35.06
IV.RNI2.HHN. ML:3.4 0.039549999999999995 0.72 AML other m 2024-11-13T21:15:35.54
IV.RNI2.HNN. ML:3.4 0.037450000000000004 0.72 AML other m 2024-11-13T21:15:35.54
IV.MIDA.HHE. ML:3.6 0.047 0.36 AML other m 2024-11-13T21:15:35.82
IV.MIDA.HHN. ML:3.4 0.0294 0.78 AML other m 2024-11-13T21:15:36.61
IV.CERA.HNE. ML:2.9 0.005699999999999999 0.24 AML other m 2024-11-13T21:15:39.82
IV.CERA.HHE. ML:2.9 0.00587 0.22 AML other m 2024-11-13T21:15:39.83
IT.OPI.HGN. ML:4.4 0.11705 0.48 AML other m 2024-11-13T21:15:41.74
IT.OPI.HGE. ML:4.4 0.131 0.5 AML other m 2024-11-13T21:15:41.78
IV.CERA.HHN. ML:2.9 0.005715 0.44 AML other m 2024-11-13T21:15:42.85
IV.CERA.HNN. ML:2.9 0.005555 0.44 AML other m 2024-11-13T21:15:42.85
IV.TRIV.HHN. ML:2.9 0.0038200000000000005 0.32 AML other m 2024-11-13T21:15:43.16
IV.TRIV.HNN. ML:3.0 0.0045449999999999996 0.32 AML other m 2024-11-13T21:15:43.16
IV.TRIV.HHE. ML:3.0 0.004755 0.4 AML other m 2024-11-13T21:15:43.38
IV.TRIV.HNE. ML:3.1 0.005725 0.4 AML other m 2024-11-13T21:15:43.38
IV.LPEL.HNE. ML:3.2 0.006560000000000001 0.24 AML other m 2024-11-13T21:15:43.62
IV.LPEL.HHE. ML:3.2 0.006405 0.24 AML other m 2024-11-13T21:15:43.62
IV.LPEL.HHN. ML:3.2 0.00569 0.2 AML other m 2024-11-13T21:15:43.71
IV.VAGA.HNE. ML:2.7 0.002265 0.18 AML other m 2024-11-13T21:15:43.69
IV.VAGA.HHE. ML:2.8 0.00239 0.18 AML other m 2024-11-13T21:15:43.69
IV.PABO.HHN. ML:2.9 0.007404999999999999 0.78 AML other m 2024-11-13T21:15:43.73
IV.LPEL.HNN. ML:3.1 0.005345000000000001 0.18 AML other m 2024-11-13T21:15:43.71
IV.PABO.HHE. ML:2.7 0.0039 1.16 AML other m 2024-11-13T21:15:44.87
IV.POFI.HHN. ML:2.5 0.00117 0.26 AML other m 2024-11-13T21:15:45.25
IV.POFI.HNN. ML:2.6 0.0014849999999999998 0.4 AML other m 2024-11-13T21:15:45.26
IV.INTR.HHE. ML:3.1 0.004725 0.38 AML other m 2024-11-13T21:15:45.52
IV.INTR.HNE. ML:3.1 0.00463 0.38 AML other m 2024-11-13T21:15:45.53
IV.MCI.EHE. ML:3.3 0.00755 0.24 AML other m 2024-11-13T21:15:45.78
IV.POFI.HHE. ML:2.5 0.00121 1.78 AML other m 2024-11-13T21:15:45.00
IV.POFI.HNE. ML:2.6 0.0015499999999999997 1.78 AML other m 2024-11-13T21:15:45.01
IV.BSSO.HHN. ML:2.8 0.0020150000000000003 1.36 AML other m 2024-11-13T21:15:46.18
IV.SGG.HHE. ML:2.8 0.00195 0.64 AML other m 2024-11-13T21:15:46.18
IV.SGG.HNE. ML:2.7 0.00183 0.64 AML other m 2024-11-13T21:15:46.18
IV.MCI.EHN. ML:3.1 0.00463 1.32 AML other m 2024-11-13T21:15:46.21
IV.INTR.HHN. ML:3.2 0.006235 1.56 AML other m 2024-11-13T21:15:46.14
IV.INTR.HNN. ML:3.2 0.00584 1.58 AML other m 2024-11-13T21:15:46.14
IV.VVLD.HHE. ML:2.9 0.00197 0.22 AML other m 2024-11-13T21:15:47.34
IV.VVLD.HNE. ML:2.8 0.00189 0.22 AML other m 2024-11-13T21:15:47.34
IV.SGG.HNN. ML:2.7 0.00184 0.3 AML other m 2024-11-13T21:15:47.18
IV.SGG.HHN. ML:2.8 0.001935 0.3 AML other m 2024-11-13T21:15:47.18
IV.LRP.EHE. ML:2.9 0.0021799999999999996 1.58 AML other m 2024-11-13T21:15:47.87
IV.VAGA.HHN. ML:3.0 0.003915 0.24 AML other m 2024-11-13T21:15:47.99
IV.VAGA.HNN. ML:3.0 0.003745 1.74 AML other m 2024-11-13T21:15:48.00
IV.VVLD.HHN. ML:2.8 0.0015049999999999998 0.58 AML other m 2024-11-13T21:15:49.00
IV.VVLD.HNN. ML:2.7 0.0014199999999999998 0.58 AML other m 2024-11-13T21:15:49.29
IV.LRP.EHN. ML:2.6 0.0011149999999999999 0.3 AML other m 2024-11-13T21:15:49.74
IV.BSSO.HHE. ML:2.8 0.002385 1.52 AML other m 2024-11-13T21:15:51.80
IV.T0110.HHN. ML:3.0 0.0020099999999999996 0.34 AML other m 2024-11-13T21:15:54.47
IV.MELA.HHE. ML:3.1 0.001775 0.3 AML other m 2024-11-13T21:15:54.55
IV.MELA.HNE. ML:3.1 0.001706 0.32 AML other m 2024-11-13T21:15:54.55
IV.SACR.HHN. ML:2.4 0.0006374999999999999 0.32 AML other m 2024-11-13T21:15:55.36
IV.CIGN.HHN. ML:2.6 0.000903 0.4 AML other m 2024-11-13T21:15:55.80
IV.MELA.HHN. ML:2.9 0.001175 1.7 AML other m 2024-11-13T21:15:56.14
IV.MELA.HNN. ML:2.9 0.001139 1.68 AML other m 2024-11-13T21:15:56.99
IV.GATE.HNE. ML:2.5 0.0005945 1.22 AML other m 2024-11-13T21:15:57.24
IV.GATE.HHE. ML:2.5 0.000589 1.2 AML other m 2024-11-13T21:15:57.24
IV.PIGN.HNN. ML:2.4 0.0006414999999999999 1.38 AML other m 2024-11-13T21:15:57.25
IV.PIGN.HHN. ML:2.4 0.0005985000000000001 0.34 AML other m 2024-11-13T21:15:57.26
IV.VITU.HHE. ML:3.0 0.0016349999999999997 1.48 AML other m 2024-11-13T21:15:57.77
IV.T0110.HHE. ML:3.1 0.002545 0.6 AML other m 2024-11-13T21:15:57.51
IV.PIGN.HHE. ML:2.4 0.000639 0.3 AML other m 2024-11-13T21:15:57.76
IV.CIGN.HHE. ML:2.5 0.0007045 0.46 AML other m 2024-11-13T21:15:58.02
IV.SACR.HHE. ML:2.4 0.0005315000000000001 0.8 AML other m 2024-11-13T21:15:58.98
IV.VCEL.EHN. ML:3.0 0.0014 0.38 AML other m 2024-11-13T21:15:58.69
IV.PIGN.HNE. ML:2.3 0.00044950000000000003 1.56 AML other m 2024-11-13T21:15:59.86
IV.VITU.HHN. ML:2.8 0.0011949999999999999 1.56 AML other m 2024-11-13T21:16:00.82
IV.PSB1.HHE. ML:2.6 0.000603 1.38 AML other m 2024-11-13T21:16:00.08
IV.GIUL.HHE. ML:2.5 0.00043599999999999997 0.72 AML other m 2024-11-13T21:16:00.60
IV.GIUL.HNE. ML:2.5 0.00045499999999999995 0.7 AML other m 2024-11-13T21:16:00.60
IV.GIUL.HHN. ML:2.8 0.0008065 0.78 AML other m 2024-11-13T21:16:00.67
IV.GIUL.HNN. ML:2.8 0.000798 0.78 AML other m 2024-11-13T21:16:00.68
IV.GATE.HNN. ML:2.4 0.0004865 1.48 AML other m 2024-11-13T21:16:01.24
IV.GATE.HHN. ML:2.4 0.00048350000000000004 1.46 AML other m 2024-11-13T21:16:01.24
IV.PTQR.HHN. ML:2.3 0.00034399999999999996 1.2 AML other m 2024-11-13T21:16:01.76
IV.VCEL.EHE. ML:3.0 0.00152 0.8 AML other m 2024-11-13T21:16:01.44
IV.PSB1.HHN. ML:2.5 0.0004645 1.3 AML other m 2024-11-13T21:16:03.08
IV.PTQR.HHE. ML:2.4 0.000367 0.38 AML other m 2024-11-13T21:16:05.08
IV.CERT.HNN. ML:2.6 0.00035350000000000003 0.5 AML other m 2024-11-13T21:16:06.14
IV.APRC.HHE. ML:2.9 0.0006825 0.22 AML other m 2024-11-13T21:16:07.35
IV.MOCO.HHN. ML:2.1 0.0001575 0.56 AML other m 2024-11-13T21:16:07.26
IV.CERT.HHE. ML:2.7 0.00047299999999999995 0.4 AML other m 2024-11-13T21:16:07.78
IV.CERT.HNE. ML:2.7 0.0004965 0.42 AML other m 2024-11-13T21:16:07.99
IV.TREM.HHN. ML:3.4 0.00172 0.56 AML other m 2024-11-13T21:16:08.40
IV.TREM.HHE. ML:3.3 0.001545 0.26 AML other m 2024-11-13T21:16:08.81
IV.MRB1.HHN. ML:2.9 0.0008625000000000001 0.52 AML other m 2024-11-13T21:16:09.30
IV.TERO.HNE. ML:2.5 0.000261 0.38 AML other m 2024-11-13T21:16:09.63
IV.APRC.HHN. ML:3.1 0.0009825 0.28 AML other m 2024-11-13T21:16:09.94
IV.MOCO.HHE. ML:2.4 0.0003275 0.42 AML other m 2024-11-13T21:16:09.74
IV.CERT.HHN. ML:2.5 0.00028399999999999996 1.2 AML other m 2024-11-13T21:16:10.76
IV.MRB1.HNN. ML:2.9 0.000833 1.46 AML other m 2024-11-13T21:16:11.23
IV.SGRT.HHN. ML:2.9 0.0005470000000000001 0.2 AML other m 2024-11-13T21:16:11.50
IV.SGRT.HNN. ML:2.9 0.0005615 0.2 AML other m 2024-11-13T21:16:11.50
IV.SGRT.HHE. ML:3.0 0.000686 0.24 AML other m 2024-11-13T21:16:11.60
IV.SGRT.HNE. ML:3.0 0.0006984999999999999 0.24 AML other m 2024-11-13T21:16:11.60
IV.TERO.HHN. ML:2.8 0.0005484999999999999 0.3 AML other m 2024-11-13T21:16:12.18
IV.TERO.HNN. ML:2.8 0.000583 0.32 AML other m 2024-11-13T21:16:12.20
IV.TERO.HHE. ML:2.6 0.00033600000000000004 0.68 AML other m 2024-11-13T21:16:13.56
IV.CAFE.HHE. ML:2.8 0.000472 0.46 AML other m 2024-11-13T21:16:13.74
IV.CAFE.HHN. ML:2.8 0.000498 0.46 AML other m 2024-11-13T21:16:14.04
IV.MRB1.HHE. ML:2.8 0.0007015 0.76 AML other m 2024-11-13T21:16:14.24
IV.MRB1.HNE. ML:2.8 0.0007239999999999999 0.74 AML other m 2024-11-13T21:16:14.25
IV.CAFE.HNN. ML:2.9 0.000598 1.34 AML other m 2024-11-13T21:16:14.02
IV.SNAL.HHN. ML:3.0 0.0006515 0.82 AML other m 2024-11-13T21:16:15.52
IV.MSAG.HNN. ML:3.2 0.0009585 0.24 AML other m 2024-11-13T21:16:15.23
IV.MSAG.HHN. ML:3.2 0.0009225000000000001 0.24 AML other m 2024-11-13T21:16:15.23
IV.MSAG.HHE. ML:2.9 0.00047050000000000005 0.24 AML other m 2024-11-13T21:16:15.85
IV.MSAG.HNE. ML:2.9 0.0004805 0.24 AML other m 2024-11-13T21:16:15.86
IV.SNAL.HHE. ML:2.8 0.000413 0.32 AML other m 2024-11-13T21:16:15.95
IV.SGTA.HHE. ML:2.4 0.00021100000000000003 0.48 AML other m 2024-11-13T21:16:16.52
IV.SMA1.EHN. ML:2.7 0.000376 0.82 AML other m 2024-11-13T21:16:16.51
IV.MCRV.HHN. ML:2.5 0.00020150000000000002 0.34 AML other m 2024-11-13T21:16:17.41
IV.SGTA.HHN. ML:2.3 0.0001565 0.52 AML other m 2024-11-13T21:16:17.99
